Back to event
Entries · Sweden LSOR Cup 2026 - #1 Halmstad
10 confirmed out of 11 entries.
5
| 1 | 45 | Per Karlsson | ![]() | Confirmed | Halmstad Miniracing | MCD | RN Tuning | MCD | Aspen | agfrc | ||
| 2 | 10 | Mattias Gunnarsson | ![]() | Confirmed | Halmstad Miniracing | MCD | ||||||
| 3 | 11 | Conny Svensson | ![]() | Confirmed | Borås MRK | TPR | Phoenix | VRmodelsport | RN Tuning | Schumacher | Aspen | agfrc |
| 4 | 74 | Lars Bédoire | ![]() | Confirmed | Grums Hobby RC | MCD | Zenoah | Aspen | ||||
| 5 | 89 | David Lindquist | ![]() | Confirmed | Linköpings MS - Radiostyrd Bilsport | MCD | Zenoah | Aspen | ||||
| 6 | 58 | Nicklas Andersson | ![]() | Confirmed | Linköpings MS - Radiostyrd Bilsport | RR5 Ultimate | MCD | Zenoah | MCD | Aspen | agfrc | |
| 7 | 38 | Geir Huseby | ![]() | Confirmed | MCD | Zenoah | ||||||
| 8 | 67 | Carl Johan Sandström | ![]() | Confirmed | Halmstad Miniracing | MCD | ||||||
| 9 | 69 | Gustav Karlsson | ![]() | Confirmed | Halmstad Miniracing | XR5 Max Ultimate | MCD | |||||
| 10 | 22 | Pjerre Gustavsson | ![]() | Confirmed | Nyköpings Modellklubb | TRAXX | Elcon | |||||
| 11 | Leif Richard Moen | ![]() | Waiting Payment | MCD |
- 1#45Per Karlsson
Confirmed - 2#10Mattias Gunnarsson
Confirmed- Brand
- MCD
- 3#11Conny Svensson
Confirmed- Club
- Borås MRK
- Team
- TPR
- Car
- Phoenix
- Brand
- VRmodelsport
- Engine
- RN Tuning
- Tires
- Schumacher
- Fuel
- Aspen
- Servo
- agfrc
- 4#74Lars Bédoire
Confirmed- Club
- Grums Hobby RC
- Brand
- MCD
- Engine
- Zenoah
- Fuel
- Aspen
- 5#89David Lindquist
Confirmed - 6#58Nicklas Andersson
Confirmed - 7#38Geir Huseby
Confirmed - 8#67Carl Johan Sandström
Confirmed- Brand
- MCD
- 9#69Gustav Karlsson
Confirmed- Brand
- MCD
- 10#22Pjerre Gustavsson
Confirmed - 11Leif Richard Moen
Waiting Payment- Brand
- MCD