Back to event
Results · SEC 26 Staffanstorp
| 1 | 50 | Nils Sandström(J) | 1:10 FWD - 17,5 Rookie | ![]() | ||||||||
| 1 | 50 | Edwin Kvarnström(J) | 1:10 FWD - 17,5 | ![]() | Wäxjö Motorsällskap | FT9 | Schumacher | Hobbywing | Rush | NOSRAM | Sanwa | |
| 2 | 48 | Minna Hultman | 1:10 FWD - 17,5 | ![]() | SHS | FT9 | Schumacher | Hobbywing | Rush | Intellect | Power HD | |
| 3 | 46 | Nheo Hultman(J) | 1:10 FWD - 17,5 | ![]() | SHS | FT9 | Schumacher | Hobbywing | Rush | Ruddog | Sanwa | |
| 4 | 44 | Ola Lindeström | 1:10 FWD - 17,5 | ![]() | Motorsällskapet RaceHouse RC Sjöbo | MTC2 FWD | Mugen Seiki | Hobbywing | ||||
| Nils Sandström(J) | 1:10 FWD - 17,5 | ![]() | LRCK | FT8 | Schumacher | |||||||
| 1 | 50 | Jonas Johansson | 1:10 4WD - 13,5 GT | ![]() | SHS | Mi9 | Schumacher | Hobbywing | Rush | Cayote | Power HD | |
| 2 | 48 | Martin Jonsson | 1:10 4WD - 13,5 GT | ![]() | MSRHRCS | SP1 | rcmaker | Hobbywing | SRT | |||
| 3 | 46 | Patrik Strandberg | 1:10 4WD - 13,5 GT | ![]() | SHS | X4’26 | XRAY | Hobbywing | Rush | Cayote | ||
| 4 | 44 | Mikael Sandström | 1:10 4WD - 13,5 GT | ![]() | LRCK | Mi9 | Schumacher | |||||
| 5 | 43 | Henrik Sjölin | 1:10 4WD - 13,5 GT | ![]() | MSRHRCS | SP1 | rcmaker | Hobbywing | HotRace | Intellect | SRT | |
| 1 | TQ | 50 | Edwin Kvarnström(J) | 1:10 4WD - 13,5 Supertouring | ![]() | Wäxjö Motorsällskap | Mi9 | Schumacher | Hobbywing | Rush | NOSRAM | Sanwa |
| 2 | 48 | William Andersson | 1:10 4WD - 13,5 Supertouring | ![]() | Wäxjö Motorsällskap | Schumacher | Cayote | Cayote | Sanwa |
- 1
- 11:10 FWD - 17,5
- 21:10 FWD - 17,5
- 31:10 FWD - 17,5
- 41:10 FWD - 17,5
- Car
- MTC2 FWD
- Brand
- Mugen Seiki
- Engine
- Hobbywing
- 11:10 4WD - 13,5 GT
- 2
- 3
- 4
- 5
- 11:10 4WD - 13,5 Supertouring · Qual.: TQ
- 21:10 4WD - 13,5 Supertouring
- Brand
- Schumacher
- Engine
- Cayote
- Fuel
- Cayote
- Servo
- Sanwa
