Back to event
Results · SEC 26 Skellefteå #3
| 1 | TQ | 50 | Per-Erik Niemi | 1:10 FWD - 17,5 | ![]() | NMS Boden | 3Racing | |||||
| 2 | 48 | Kent Bertilsson | 1:10 FWD - 17,5 | ![]() | NMS Boden | XRAY | Hobbywing | Rush | Sunpadow | Savox | ||
| 3 | 46 | Peter Stensmar | 1:10 FWD - 17,5 | ![]() | Skellefteå MS | T4F´21 | XRAY | Hobbywing | Rush | |||
| 4 | 44 | Per-Erik Nåslen | 1:10 FWD - 17,5 | ![]() | ||||||||
| 5 | 43 | Valdemar Vikström | 1:10 FWD - 17,5 | ![]() | NMS Boden | XRAY | Hobbywing | Rush | Sunpadow | Savox | ||
| 6 | 42 | Joachim Liljeros | 1:10 FWD - 17,5 | ![]() | 3Racing | |||||||
| 7 | 41 | Felix Bergström(J) | 1:10 FWD - 17,5 | ![]() | NMS Boden | XRAY | Hobbywing | Rush | ||||
| 1 | TQ | 50 | Per-Erik Niemi | 1:10 4WD - 13,5 GT | ![]() | NMS Boden | 3Racing | |||||
| 2 | 48 | Per-Erik Nåslen | 1:10 4WD - 13,5 GT | ![]() | Luleå R/C klubb | 3Racing | Power HD | |||||
| 3 | 46 | Joachim Liljeros | 1:10 4WD - 13,5 GT | ![]() | 3Racing | |||||||
| 4 | 44 | Emil Hedström(J) | 1:10 4WD - 13,5 GT | ![]() | Luleå RC Klubb | Schumacher | Hobbywing | Rush | ||||
| 5 | 43 | Peter Stensmar | 1:10 4WD - 13,5 GT | ![]() | Skellefteå MS | T4 2020 | XRAY | |||||
| 1 | TQ | 50 | Gabriel Renberg(J) | 1:10 4WD - 13,5 Supertouring | ![]() | NMS Boden | X4 2025 | XRAY | Hobbywing | Sweep | Sunpadow | Sanwa |
| 2 | 48 | Kent Bertilsson | 1:10 4WD - 13,5 Supertouring | ![]() | NMS Boden | X4’26 | XRAY | Hobbywing | Hudy | Sunpadow | Savox | |
| 3 | 46 | Joachim Liljeros | 1:10 4WD - 13,5 Supertouring | ![]() | 3Racing |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
