Back to event
Entries · SEC 26 Skellefteå #3
7 confirmed out of 7 entries with 20 spots available.
20
| 1 | Peter Stensmar | ![]() | Confirmed | Skellefteå MS | T4F´21 | XRAY | Hobbywing | Rush | ||
| 2 | Per-Erik Niemi | ![]() | Confirmed | NMS Boden | 3Racing | |||||
| 3 | Joachim Liljeros | ![]() | Confirmed | 3Racing | ||||||
| 4 | Kent Bertilsson | ![]() | Confirmed | NMS Boden | XRAY | Hobbywing | Rush | Sunpadow | Savox | |
| 5 | Felix Bergström(J) | ![]() | Confirmed | NMS Boden | XRAY | Hobbywing | Rush | |||
| 6 | Valdemar Vikström | ![]() | Confirmed | NMS Boden | XRAY | Hobbywing | Rush | Sunpadow | Savox | |
| 7 | Per-Erik Nåslen | ![]() | Confirmed |
- 1Peter Stensmar
Confirmed- Club
- Skellefteå MS
- Car
- T4F´21
- Brand
- XRAY
- Engine/ESC
- Hobbywing
- Tires
- Rush
- 2Per-Erik Niemi
Confirmed - 3Joachim Liljeros
Confirmed- Brand
- 3Racing
- 4
- 5Felix Bergström(J)
Confirmed - 6
- 7Per-Erik Nåslen
Confirmed