Back to event
Entries · SEC 26 Boden #2
7 confirmed out of 7 entries with 20 spots available.
20
| 1 | Peter Stensmar | ![]() | Confirmed | Skellefteå MS | T4 2020 | XRAY | ||||
| 2 | Per-Erik Niemi | ![]() | Confirmed | NMS Boden | 3Racing | |||||
| 3 | Stefan Senling | ![]() | Confirmed | |||||||
| 4 | Emil Hedström(J) | ![]() | Confirmed | Luleå RC Klubb | Mi9 | Schumacher | Hobbywing | Rush | ||
| 5 | Anders Wågstedt | ![]() | Confirmed | Skellefteå MS | XRAY | Hobbywing | Rush | Ruddog | Futaba | |
| 6 | Thomas Sandberg | ![]() | Confirmed | |||||||
| 7 | Per-Erik Nåslen | ![]() | Confirmed | Luleå R/C klubb | 3Racing | Power HD |
- 1Peter Stensmar
Confirmed- Club
- Skellefteå MS
- Car
- T4 2020
- Brand
- XRAY
- 2Per-Erik Niemi
Confirmed - 3Stefan Senling
Confirmed - 4Emil Hedström(J)
Confirmed- Club
- Luleå RC Klubb
- Car
- Mi9
- Brand
- Schumacher
- Engine/ESC
- Hobbywing
- Tires
- Rush
- 5Anders Wågstedt
Confirmed - 6Thomas Sandberg
Confirmed - 7Per-Erik Nåslen
Confirmed- Club
- Luleå R/C klubb
- Brand
- 3Racing
- Servo
- Power HD