Back to event
Results · SEC 26 Skellefteå #1
| 1 | 50 | Per-Erik Niemi | 1:10 FWD - 17,5 | ![]() | NMS Boden | 3Racing | |||||||
| 2 | TQ | 48 | Valdemar Vikström | 1:10 FWD - 17,5 | ![]() | NMS Boden | XRAY | Hobbywing | Ulti | Sunpadow | Savox | ||
| 3 | 46 | Fredrik Peteri Harr | 1:10 FWD - 17,5 | ![]() | Umeå AK | Peteri Racing | FT1S | Xpress | |||||
| 4 | 44 | Johan Peteri | 1:10 FWD - 17,5 | ![]() | Umeå AK | Peteri Racing | FT1S | Xpress | Hobbywing | Rush | Sunpadow | SRT | |
| 1 | TQ | 50 | Per-Erik Niemi | 1:10 4WD - 13,5 GT | ![]() | NMS Boden | 3Racing | ||||||
| 2 | 48 | Peter Stensmar | 1:10 4WD - 13,5 GT | ![]() | Skellefteå MS | T4 2020 | XRAY | ||||||
| 3 | 46 | Kent Bertilsson | 1:10 4WD - 13,5 GT | ![]() | NMS Boden | XQ3S | Xpress | Hobbywing | Hudy | Sunpadow | Savox | ||
| 4 | 44 | Anders Wågstedt | 1:10 4WD - 13,5 GT | ![]() | Skellefteå MS | T4 21 | XRAY | Hobbywing | Rush | Ruddog | Futaba | ||
| 1 | TQ | 50 | Gabriel Renberg(J) | 1:10 4WD - 13,5 Supertouring | ![]() | NMS Boden | X4 2025 | XRAY | Hobbywing | Sweep | Cayote | OmG | |
| 2 | 48 | Peter Stensmar | 1:10 4WD - 13,5 Supertouring | ![]() | Skellefteå MS | T4'21 | XRAY | ||||||
| 3 | 46 | Kent Bertilsson | 1:10 4WD - 13,5 Supertouring | ![]() | NMS Boden | X4’26 | XRAY | Hobbywing | Hudy | Sunpadow | Savox | ||
| 4 | 44 | Robin Gyllengahm | 1:10 4WD - 13,5 Supertouring | ![]() | Skellefteå MS | X4’26 | XRAY | Hobbywing | LRP | SRT | |||
| 5 | 43 | Dan Lundkvist | 1:10 4WD - 13,5 Supertouring | ![]() | Skellefteå MS | XRAY |
- 1
- 2
- 3
- 41:10 FWD - 17,5
- 1
- 2
- 3
- 41:10 4WD - 13,5 GT
- 1
- 2
- 3
- 41:10 4WD - 13,5 Supertouring
- 5
