Back to event
Svenska Elbils Cupen - Sommar 2026 standings for 1:10 4WD - 13,5 Supertouring
| # | Driver | Country | Race 1 | SEC26shs | Race 3 | SEC26-kdmr | Race 5 | SEC26-WMS | SEC26-rm | SEC26-SMK | Race 9 | Race 10 | SEC26-LRCK | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus von Elling | ![]() | 41 | 50 TQ | 50 TQ | 44 | 144 | 185 | |||||||
| 2 | Elliot Börjesson | ![]() | 50 | 46 | 48 | 48 | 46 | 144 | 238 | ||||||
| 3 | Hampus Broman | ![]() | 48 | 48 | 46 | 46 | 48 | 144 | 236 | ||||||
| 4 | Gabriel Renberg | ![]() | 50 TQ | 50 | 50 TQ | 41 | 50 TQ | 50 TQ | 40 | 140 | 331 | ||||
| 5 | Edwin Kvarnström | ![]() | 50 TQ | 42 | 42 | 42 | 134 | 176 | |||||||
| 6 | Kent Bertilsson | ![]() | 46 | 48 | 48 | 34 | 48 | 48 | 34 | 130 | 306 | ||||
| 7 | Albin Piispanen | ![]() | 43 | 44 | 41 | 128 | 128 | ||||||||
| 8 | William Andersson | ![]() | 48 | 42 | 36 | 126 | 126 | ||||||||
| 9 | Patrik Lagerlöf | ![]() | 41 | 31 | 41 | 43 | 125 | 156 | |||||||
| 10 | Mattias Lundmark | ![]() | 44 | 37 | 39 | 120 | 120 | ||||||||
| 11 | Johan Henriksson | ![]() | 43 | 40 | 39 | 40 | 33 | 116 | 195 | ||||||
| 12 | Peter Sundberg | ![]() | 35 | 43 | 32 | 110 | 110 | ||||||||
| 13 | Jörgen Eriksson | ![]() | 42 | 30 | 38 | 110 | 110 | ||||||||
| 14 | Alexander Johansson | ![]() | 50 TQ | 50 | 100 | 100 | |||||||||
| 15 | Peter Stensmar | ![]() | 48 | 46 | 46 | 94 | 140 | ||||||||
| 16 | Alexander Andersson | ![]() | 44 | 44 | 88 | 88 | |||||||||
| 17 | Göran Persson | ![]() | 39 | 30 | 69 | 69 | |||||||||
| 18 | Massimo Salvini | ![]() | 28 | 35 | 63 | 63 | |||||||||
| 19 | Kim Lindgren | ![]() | 29 | 31 | 60 | 60 | |||||||||
| 20 | Joachim Liljeros | ![]() | 46 | 46 | 46 | ||||||||||
| 20 | Per Lindqvist | ![]() | 46 | 46 | 46 | ||||||||||
| 20 | Tommy Linneruth | ![]() | 46 | 46 | 46 | ||||||||||
| 23 | Robin Gyllengahm | ![]() | 44 | 44 | 44 | ||||||||||
| 24 | Albin Piispanen Samuelsson | ![]() | 43 | 43 | 43 | ||||||||||
| 24 | Dan Lundkvist | ![]() | 43 | 43 | 43 | ||||||||||
| 26 | Björn Lantz | ![]() | 40 | 40 | 40 | ||||||||||
| 27 | Rasmus Askrot | ![]() | 38 | 38 | 38 | ||||||||||
| 28 | Rasmus Askrot | ![]() | 37 | 37 | 37 | ||||||||||
| 29 | Niclas Olsson | ![]() | 36 | 36 | 36 | ||||||||||
| 30 | Hugo Nilsson | ![]() | 33 | 33 | 33 | ||||||||||
| 31 | Thomas Karlsson | ![]() | 32 | 32 | 32 | ||||||||||
| 32 | Jose Castro | ![]() | 27 | 27 | 27 |
- 1
- SEC26-kdmr
- 41
- SEC26-rm
- 50 TQ
- SEC26-SMK
- 50 TQ
- SEC26-LRCK
- 44
- Total
- 185
- 2
- SEC26-kdmr
- 50
- SEC26-WMS
- 46
- SEC26-rm
- 48
- SEC26-SMK
- 48
- SEC26-LRCK
- 46
- Total
- 238
- 3
- SEC26-kdmr
- 48
- SEC26-WMS
- 48
- SEC26-rm
- 46
- SEC26-SMK
- 46
- SEC26-LRCK
- 48
- Total
- 236
- 4
- Race 1
- 50 TQ
- Race 3
- 50
- Race 5
- 50 TQ
- SEC26-rm
- 41
- Race 9
- 50 TQ
- Race 10
- 50 TQ
- SEC26-LRCK
- 40
- Total
- 331
- 5
- SEC26shs
- 50 TQ
- SEC26-WMS
- 42
- SEC26-rm
- 42
- SEC26-LRCK
- 42
- Total
- 176
- 6
- Race 1
- 46
- Race 3
- 48
- Race 5
- 48
- SEC26-rm
- 34
- Race 9
- 48
- Race 10
- 48
- SEC26-LRCK
- 34
- Total
- 306
- 7
- SEC26-rm
- 43
- SEC26-SMK
- 44
- SEC26-LRCK
- 41
- Total
- 128
- 8
- SEC26shs
- 48
- SEC26-SMK
- 42
- SEC26-LRCK
- 36
- Total
- 126
- 9
- SEC26-WMS
- 41
- SEC26-rm
- 31
- SEC26-SMK
- 41
- SEC26-LRCK
- 43
- Total
- 156
- 10
- SEC26-kdmr
- 44
- SEC26-rm
- 37
- SEC26-LRCK
- 39
- Total
- 120
- 11
- SEC26-kdmr
- 43
- SEC26-WMS
- 40
- SEC26-rm
- 39
- SEC26-SMK
- 40
- SEC26-LRCK
- 33
- Total
- 195
- 12
- SEC26-rm
- 35
- SEC26-SMK
- 43
- SEC26-LRCK
- 32
- Total
- 110
- 13
- SEC26-kdmr
- 42
- SEC26-rm
- 30
- SEC26-LRCK
- 38
- Total
- 110
- 14
- SEC26-WMS
- 50 TQ
- SEC26-LRCK
- 50
- Total
- 100
- 15
- Race 1
- 48
- Race 3
- 46
- Race 5
- 46
- Total
- 140
- 16
- SEC26-WMS
- 44
- SEC26-rm
- 44
- Total
- 88
- 17
- SEC26-SMK
- 39
- SEC26-LRCK
- 30
- Total
- 69
- 18
- SEC26-rm
- 28
- SEC26-LRCK
- 35
- Total
- 63
- 19
- SEC26-rm
- 29
- SEC26-LRCK
- 31
- Total
- 60
- 20
- Race 10
- 46
- Total
- 46
- 20
- SEC26-kdmr
- 46
- Total
- 46
- 20
- Race 9
- 46
- Total
- 46
- 23
- Race 1
- 44
- Total
- 44
- 24
- SEC26-WMS
- 43
- Total
- 43
- 24
- Race 1
- 43
- Total
- 43
- 26
- SEC26-rm
- 40
- Total
- 40
- 27
- SEC26-rm
- 38
- Total
- 38
- 28
- SEC26-LRCK
- 37
- Total
- 37
- 29
- SEC26-rm
- 36
- Total
- 36
- 30
- SEC26-rm
- 33
- Total
- 33
- 31
- SEC26-rm
- 32
- Total
- 32
- 32
- SEC26-rm
- 27
- Total
- 27
Numbers in italic are drop races and removed from the adjusted total.
