Back to event
Svenska Elbils Cupen - Sommar 2026 standings for 1:10 FWD - 17,5
| # | Driver | Country | Race 1 | SEC26shs | Race 3 | SEC26-kdmr | Race 5 | SEC26-WMS | SEC26-rm | SEC26-SMK | Race 9 | Race 10 | SEC26-LRCK | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin Kvarnström | ![]() | 50 | 50 | 50 TQ | 50 | 150 | 200 | |||||||
| 2 | Per-Erik Niemi | ![]() | 50 | 46 | 46 | 48 | 50 TQ | 48 | 148 | 288 | |||||
| 3 | Valdemar Vikström | ![]() | 48 TQ | 50 TQ | 50 TQ | 50 TQ | 43 | 44 | 144 | 285 | |||||
| 4 | Léon von Elling | ![]() | 43 | 48 | 48 TQ | 42 | 138 | 181 | |||||||
| 5 | Frans Jazic Wallin | ![]() | 43 | 50 | 40 | 133 | 133 | ||||||||
| 6 | Joachim Liljeros | ![]() | 42 | 42 | 43 | 127 | 127 | ||||||||
| 7 | Ola Lindeström | ![]() | 44 | 44 | 38 | 126 | 126 | ||||||||
| 8 | Kent Bertilsson | ![]() | 48 | 48 | 46 | 48 | 96 | 190 | |||||||
| 8 | Minna Hultman | ![]() | 48 | 48 | 96 | 96 | |||||||||
| 10 | Nheo Hultman | ![]() | 46 | 46 | 92 | 92 | |||||||||
| 11 | Peter Stensmar | ![]() | 44 | 42 | 46 | 90 | 132 | ||||||||
| 11 | Per-Erik Nåslen | ![]() | 46 | 44 | 90 | 90 | |||||||||
| 13 | Hjalmar Nordberg | ![]() | 44 | 43 | 87 | 87 | |||||||||
| 14 | Axel Johansson | ![]() | 46 | 39 | 85 | 85 | |||||||||
| 15 | Nils Kristoffersson | ![]() | 44 | 41 | 85 | 85 | |||||||||
| 16 | Thomas Sandberg | ![]() | 43 | 41 | 84 | 84 | |||||||||
| 16 | Isak Nåslén | ![]() | 41 | 43 | 84 | 84 | |||||||||
| 18 | Felix Bergström | ![]() | 40 | 42 | 38 | 41 | 83 | 161 | |||||||
| 19 | Fredrik Loiske | ![]() | 50 | 50 | 50 | ||||||||||
| 20 | Per Andersson | ![]() | 48 | 48 | 48 | ||||||||||
| 21 | Hampus Broman | ![]() | 46 | 46 | 46 | ||||||||||
| 21 | Fredrik Peteri Harr | ![]() | 46 | 46 | 46 | ||||||||||
| 21 | Glen Myhrer | ![]() | 46 | 46 | 46 | ||||||||||
| 24 | Anders Boström | ![]() | 44 | 44 | 44 | ||||||||||
| 24 | Johan Peteri | ![]() | 44 | 44 | 44 | ||||||||||
| 24 | Daniel Andersson | ![]() | 44 | 44 | 44 | ||||||||||
| 27 | Nils Sandström | ![]() | 42 | 42 | 42 | ||||||||||
| 27 | Jan-Ove Henriksson | ![]() | 42 | 42 | 42 | ||||||||||
| 29 | Thomas Amundsen | ![]() | 41 | 41 | 41 | ||||||||||
| 30 | Anders Wågstedt | ![]() | 40 | 40 | 40 | ||||||||||
| 31 | Kristoffer Lidman | ![]() | 39 | 39 | 39 | ||||||||||
| 31 | Tommy Linneruth | ![]() | 39 | 39 | 39 | ||||||||||
| 33 | Henrik Ganard | ![]() | 38 | 38 | 38 |
- 1
- SEC26shs
- 50
- SEC26-WMS
- 50
- SEC26-rm
- 50 TQ
- SEC26-LRCK
- 50
- Total
- 200
- 2
- Race 1
- 50
- Race 5
- 46
- SEC26-rm
- 46
- Race 9
- 48
- Race 10
- 50 TQ
- SEC26-LRCK
- 48
- Total
- 288
- 3
- Race 1
- 48 TQ
- Race 3
- 50 TQ
- Race 5
- 50 TQ
- Race 9
- 50 TQ
- Race 10
- 43
- SEC26-LRCK
- 44
- Total
- 285
- 4
- SEC26-kdmr
- 43
- SEC26-rm
- 48
- SEC26-SMK
- 48 TQ
- SEC26-LRCK
- 42
- Total
- 181
- 5
- SEC26-WMS
- 43
- SEC26-SMK
- 50
- SEC26-LRCK
- 40
- Total
- 133
- 6
- Race 3
- 42
- Race 10
- 42
- SEC26-LRCK
- 43
- Total
- 127
- 7
- SEC26shs
- 44
- SEC26-WMS
- 44
- SEC26-LRCK
- 38
- Total
- 126
- 8
- Race 3
- 48
- Race 5
- 48
- Race 9
- 46
- Race 10
- 48
- Total
- 190
- 8
- SEC26shs
- 48
- SEC26-WMS
- 48
- Total
- 96
- 10
- SEC26shs
- 46
- SEC26-WMS
- 46
- Total
- 92
- 11
- Race 3
- 44
- Race 9
- 42
- Race 10
- 46
- Total
- 132
- 11
- Race 3
- 46
- Race 10
- 44
- Total
- 90
- 13
- Race 5
- 44
- Race 9
- 43
- Total
- 87
- 14
- SEC26-SMK
- 46
- SEC26-LRCK
- 39
- Total
- 85
- 15
- SEC26-kdmr
- 44
- SEC26-LRCK
- 41
- Total
- 85
- 16
- Race 3
- 43
- Race 9
- 41
- Total
- 84
- 16
- Race 3
- 41
- Race 5
- 43
- Total
- 84
- 18
- Race 3
- 40
- Race 5
- 42
- Race 9
- 38
- Race 10
- 41
- Total
- 161
- 19
- SEC26-kdmr
- 50
- Total
- 50
- 20
- SEC26-kdmr
- 48
- Total
- 48
- 21
- SEC26-LRCK
- 46
- Total
- 46
- 21
- Race 1
- 46
- Total
- 46
- 21
- SEC26-kdmr
- 46
- Total
- 46
- 24
- Race 9
- 44
- Total
- 44
- 24
- Race 1
- 44
- Total
- 44
- 24
- SEC26-SMK
- 44
- Total
- 44
- 27
- SEC26-WMS
- 42
- Total
- 42
- 27
- SEC26-kdmr
- 42
- Total
- 42
- 29
- SEC26-kdmr
- 41
- Total
- 41
- 30
- Race 9
- 40
- Total
- 40
- 31
- Race 3
- 39
- Total
- 39
- 31
- Race 9
- 39
- Total
- 39
- 33
- Race 3
- 38
- Total
- 38
Numbers in italic are drop races and removed from the adjusted total.

