Back to event
Svenska Elbils Cupen - Sommar 2026 standings for 1:10 FWD - 17,5 Rookie
| # | Driver | Country | Race 1 | SEC26shs | Race 3 | SEC26-kdmr | Race 5 | SEC26-WMS | SEC26-rm | SEC26-SMK | Race 9 | Race 10 | SEC26-LRCK | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilgot Johansson | ![]() | 50 | 50 | 50 | 150 | 150 | ||||||||
| 2 | Joline von Elling | ![]() | 48 | 48 | 48 | 144 | 144 | ||||||||
| 3 | Nils Sandström | ![]() | 50 | 46 | 44 | 140 | 140 | ||||||||
| 4 | Oliwer Halling | ![]() | 46 | 46 | 92 | 92 | |||||||||
| 5 | Vince Andersson | ![]() | 44 | 43 | 87 | 87 | |||||||||
| 6 | Alva Kristoffersson | ![]() | 44 | 42 | 86 | 86 |
- 1
- SEC26-kdmr
- 50
- SEC26-SMK
- 50
- SEC26-LRCK
- 50
- Total
- 150
- 2
- SEC26-kdmr
- 48
- SEC26-SMK
- 48
- SEC26-LRCK
- 48
- Total
- 144
- 3
- SEC26shs
- 50
- SEC26-kdmr
- 46
- SEC26-LRCK
- 44
- Total
- 140
- 4
- SEC26-SMK
- 46
- SEC26-LRCK
- 46
- Total
- 92
- 5
- SEC26-SMK
- 44
- SEC26-LRCK
- 43
- Total
- 87
- 6
- SEC26-kdmr
- 44
- SEC26-LRCK
- 42
- Total
- 86
Numbers in italic are drop races and removed from the adjusted total.
