11 confirmed out of 11 entries.
| 1 | Emil Rogefors | ![]() | Confirmed | Shortcourse 2wd | Mellösa IF | Rogefors RC Racing |
| 2 | Patrik Björnfot | ![]() | Confirmed | Shortcourse 2wd | ||
| 3 | Robin Näslund | ![]() | Confirmed | Shortcourse 4wd | ||
| 4 | Jimmy Rahm | ![]() | Confirmed | Shortcourse 2wd | Team Rc center i motala | |
| 5 | Jimmy Rahm | ![]() | Confirmed | Shortcourse 4wd | Team Rc center i motala | |
| 6 | Jonas Asplund | ![]() | Confirmed | Shortcourse 4wd | ||
| 7 | Norton Asplund | ![]() | Confirmed | Shortcourse 4wd | ||
| 8 | Matrim Asplund | ![]() | Confirmed | Shortcourse 4wd | ||
| 9 | Lars Garälv | ![]() | Confirmed | Shortcourse 2wd | Mellösa IF | |
| 10 | Fredrik Gustafsson | ![]() | Confirmed | Shortcourse 2wd | ||
| 11 | Torbjörn Thysell | ![]() | Confirmed | Shortcourse 4wd |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
