Back to event
Results · SSC Deltävling 3 - Kolsva
| 1 | TQ | 32+15 | Fredrik Gustafsson | Shortcourse 2wd | ![]() | Associated | Hobbywing | JConcepts | Corally | SRT | |
| 2 | 30 | Robin Lind | Shortcourse 2wd | ![]() | |||||||
| 3 | 28 | wiktor Johansson | Shortcourse 2wd | ![]() | |||||||
| 4 | 26 | Emil Rogefors | Shortcourse 2wd | ![]() | Mellösa IF | ||||||
| 4 | 26 | Magnus Österlund | Shortcourse 2wd | ![]() | Mellösa IF | ||||||
| 5 | 24 | Patrik Björnfot | Shortcourse 2wd | ![]() | |||||||
| 6 | 22 | Max Gustavsson | Shortcourse 2wd | ![]() | |||||||
| 7 | 20 | Molly Gustavsson | Shortcourse 2wd | ![]() | |||||||
| 1 | TQ | 32+15 | Torbjörn Thysell | Shortcourse 4wd | ![]() | ||||||
| 2 | 30 | Robin Näslund | Shortcourse 4wd | ![]() | Mellösa IF | ||||||
| 3 | 28 | Max Gustavsson | Shortcourse 4wd | ![]() | |||||||
| 4 | 26 | Molly Gustavsson | Shortcourse 4wd | ![]() | |||||||
| 5 | 24 | Måns Gustavsson | Shortcourse 4wd | ![]() | |||||||
| 8 | 18 | Manne Gustavsson | Shortcourse 4wd | ![]() | |||||||
| 9 | 16 | Mikael Gustavsson | Shortcourse 4wd | ![]() | |||||||
| 10 | 14 | My Gustavsson | Shortcourse 4wd | ![]() |
- 1Fredrik Gustafsson32+15Shortcourse 2wd · Qual.: TQ

- Brand
- Associated
- Engine
- Hobbywing
- Tires
- JConcepts
- Fuel
- Corally
- Servo
- SRT
- 2
- 3
- 4
- 4
- 5
- 6
- 7
- 1
- 2
- 3
- 4
- 5
- 8
- 9
- 10