Back to event
Entries · Race 5 Lidköping DeLa Gardie MSEC+SEC Final
11 confirmed out of 11 entries with 14 spots available.
14
| 1 | Nils Sandström(J) | ![]() | Confirmed | LRCK | House of RC | ||||||
| 2 | Alva Kristoffersson(J) | ![]() | Confirmed | LRCK | Schumacher | ||||||
| 3 | Axel Johansson(J) | ![]() | Confirmed | Schumacher | |||||||
| 4 | Joline von Elling(J) | ![]() | Confirmed | LRCK | FT9 | Schumacher | Hobbywing | Zombie | Savox | ||
| 5 | Gustav Persson(J) | ![]() | Confirmed | LRCK | X4F | XRAY | |||||
| 6 | Edwin Möller(J) | ![]() | Confirmed | LRCK | Xpress | ||||||
| 7 | Felix Möller(J) | ![]() | Confirmed | LRCK | FT1S | Xpress | |||||
| 8 | 20150126 | Oliwer Halling(J) | ![]() | Confirmed | LRCK | FT1S | Xpress | ||||
| 9 | Rut Thörnblad | ![]() | Confirmed | ||||||||
| 10 | Vilgot Johansson(J) | ![]() | Confirmed | LRCK | FT8 | Schumacher | Hobbywing | Rush | |||
| 11 | Louise Larsson | ![]() | Confirmed | SMK Örebro | A800fx Evo | AWESOMATIX | Team Orion | Gens ace | SRT |
- 1Nils Sandström(J)
Confirmed- Club
- LRCK
- Brand
- House of RC
- 2Alva Kristoffersson(J)
Confirmed- Club
- LRCK
- Brand
- Schumacher
- 3Axel Johansson(J)
Confirmed- Brand
- Schumacher
- 4Joline von Elling(J)
Confirmed - 5Gustav Persson(J)
Confirmed - 6Edwin Möller(J)
Confirmed - 7Felix Möller(J)
Confirmed - 8#20150126Oliwer Halling(J)
Confirmed - 9Rut Thörnblad
Confirmed - 10Vilgot Johansson(J)
Confirmed- Club
- LRCK
- Car
- FT8
- Brand
- Schumacher
- Engine/ESC
- Hobbywing
- Tires
- Rush
- 11Louise Larsson
Confirmed- Club
- SMK Örebro
- Car
- A800fx Evo
- Brand
- AWESOMATIX
- Engine/ESC
- Team Orion
- Battery
- Gens ace
- Servo
- SRT