16 confirmed out of 17 entries with 20 spots available.
20
| 1 | Kristoffer Gustafsson | ![]() | Confirmed | LRCK | Mi9 | Schumacher | Hobbywing | Rush | SRT | |||
| 2 | Peter Sundberg | ![]() | Confirmed | Skövde MK | Infinity | Hobbywing | Cayote | Sanwa | ||||
| 3 | Andreas Börjesson | ![]() | Confirmed | Skövde MK | IF14 Speciale | Infinity | Hobbywing | Zombie | Sanwa | |||
| 4 | Patrik Lagerlöf | ![]() | Confirmed | Skövde MK | Infinity | ORCA | ORCA | Sanwa | ||||
| 5 | 2 | Andre Persson | ![]() | Confirmed | LRCK | X4 2023 | XRAY | |||||
| 6 | Marcus von Elling | ![]() | Confirmed | LRCK | Zombie | Schumacher | Zombie | Zombie | Futaba | |||
| 7 | Nils Kristoffersson(J) | ![]() | Confirmed | LRCK | T4'21 | XRAY | ||||||
| 8 | Emil Kristoffersson | ![]() | Confirmed | LRCK | Schumacher | |||||||
| 9 | Hans-Günter von Elling | ![]() | Confirmed | LRCK | Schumacher | Hobbywing | Rush | Zombie | Futaba | |||
| 10 | Linus Jonsson | ![]() | Confirmed | Skövde MK | X4 | XRAY | ||||||
| 11 | Axel Johansson(J) | ![]() | Confirmed | FT8 | Schumacher | |||||||
| 12 | Johannes Rask | ![]() | Confirmed | LRCK | X4 | XRAY | ||||||
| 13 | Jonas Svensson | ![]() | Confirmed | Skövde MK | Xray | IF14-2 MID | Infinity | Hobbywing | ||||
| 14 | Mikael Sandström | ![]() | Confirmed | LRCK | IF14-2 MID | Infinity | ||||||
| 15 | Jakob Thörnblad | ![]() | Confirmed | |||||||||
| 16 | Tomas Johansson | ![]() | Confirmed | |||||||||
| 17 | Edwin Kvarnström(J) | ![]() | Upfront Payment |
- 1Kristoffer Gustafsson
Confirmed - 2
- 3Andreas Börjesson
Confirmed - 4
- 5#2Andre Persson
Confirmed - 6Marcus von Elling
Confirmed - 7Nils Kristoffersson(J)
Confirmed - 8Emil Kristoffersson
Confirmed- Club
- LRCK
- Brand
- Schumacher
- 9Hans-Günter von Elling
Confirmed - 10Linus Jonsson
Confirmed - 11Axel Johansson(J)
Confirmed- Car
- FT8
- Brand
- Schumacher
- 12Johannes Rask
Confirmed - 13Jonas Svensson
Confirmed- Club
- Skövde MK
- Team
- Xray
- Car
- IF14-2 MID
- Brand
- Infinity
- Engine/ESC
- Hobbywing
- 14Mikael Sandström
Confirmed- Club
- LRCK
- Car
- IF14-2 MID
- Brand
- Infinity
- 15Jakob Thörnblad
Confirmed - 16Tomas Johansson
Confirmed - 17Edwin Kvarnström(J)
Upfront Payment