10 confirmed out of 11 entries with 20 spots available.
20
| 1 | Léon von Elling(J) | ![]() | Confirmed | LRCK | FT9 | Schumacher | Hobbywing | Zombie | Savox | ||
| 2 | Elliot Börjesson(J) | ![]() | Confirmed | Skövde MK | Infinity | Hobbywing | Zombie | Sanwa | |||
| 3 | Nils Kristoffersson(J) | ![]() | Confirmed | LRCK | T4'21 | XRAY | |||||
| 4 | Leif Börjesson | ![]() | Confirmed | Skövde MK | Mugen Seiki | Hobbywing | Savox | ||||
| 5 | markus lindberg | ![]() | Confirmed | Wäxjö Motorsällskap | XRAY | ||||||
| 6 | Marcus Möller | ![]() | Confirmed | LRCK | FT8 | Schumacher | |||||
| 7 | Alvin Möller(J) | ![]() | Confirmed | LRCK | FT8 | Schumacher | |||||
| 8 | Edwin Kvarnström(J) | ![]() | Confirmed | Wäxjö Motorsällskap | XRAY | Hobbywing | HotRace | NOSRAM | |||
| 9 | Johannes Rask | ![]() | Confirmed | LRCK | X4F'24 | XRAY | |||||
| 10 | Daniel Nylund | ![]() | Confirmed | Skövde MK | XRAY | Hobbywing | NOSRAM | Futaba | |||
| 11 | Alexander Edvardsen | ![]() | Upfront Payment |
- 1Léon von Elling(J)
Confirmed - 2
- 3Nils Kristoffersson(J)
Confirmed - 4Leif Börjesson
Confirmed- Club
- Skövde MK
- Brand
- Mugen Seiki
- Engine/ESC
- Hobbywing
- Servo
- Savox
- 5markus lindberg
Confirmed- Brand
- XRAY
- 6Marcus Möller
Confirmed- Club
- LRCK
- Car
- FT8
- Brand
- Schumacher
- 7Alvin Möller(J)
Confirmed- Club
- LRCK
- Car
- FT8
- Brand
- Schumacher
- 8Edwin Kvarnström(J)
Confirmed - 9Johannes Rask
Confirmed - 10
- 11Alexander Edvardsen
Upfront Payment