13 confirmed out of 13 entries with 20 spots available.
20
| 1 | Nils Sandström(J) | ![]() | Confirmed | LRCK | FT8 | Schumacher | |||||
| 2 | 3 | Gustav Persson(J) | ![]() | Confirmed | LRCK | X4F | XRAY | ||||
| 3 | Joline von Elling(J) | ![]() | Confirmed | LRCK | Schumacher | Zombie | Futaba | ||||
| 4 | Alva Kristoffersson(J) | ![]() | Confirmed | LRCK | |||||||
| 5 | Tomas Johansson | ![]() | Confirmed | LRCK | Schumacher | ||||||
| 6 | Edwin Möller(J) | ![]() | Confirmed | LRCK | Xpress | ||||||
| 7 | Vilgot Johansson(J) | ![]() | Confirmed | LRCK | FT8 | Schumacher | Hobbywing | Rush | |||
| 8 | Riley Pihl(J) | ![]() | Confirmed | LRCK | Xpress | ||||||
| 9 | Frans Jazic Wallin(J) | ![]() | Confirmed | SRCK | X4F'26 | XRAY | |||||
| 10 | Hilmer Portström(J) | ![]() | Confirmed | LRCK | |||||||
| 11 | Rut Thörnblad | ![]() | Confirmed | ||||||||
| 12 | Axel Johansson(J) | ![]() | Confirmed | ||||||||
| 13 | Axel Fast(J) | ![]() | Confirmed |
- 1Nils Sandström(J)
Confirmed- Club
- LRCK
- Car
- FT8
- Brand
- Schumacher
- 2#3Gustav Persson(J)
Confirmed - 3Joline von Elling(J)
Confirmed- Club
- LRCK
- Brand
- Schumacher
- Battery
- Zombie
- Servo
- Futaba
- 4Alva Kristoffersson(J)
Confirmed- Club
- LRCK
- 5Tomas Johansson
Confirmed- Club
- LRCK
- Brand
- Schumacher
- 6Edwin Möller(J)
Confirmed - 7Vilgot Johansson(J)
Confirmed- Club
- LRCK
- Car
- FT8
- Brand
- Schumacher
- Engine/ESC
- Hobbywing
- Tires
- Rush
- 8Riley Pihl(J)
Confirmed - 9Frans Jazic Wallin(J)
Confirmed - 10Hilmer Portström(J)
Confirmed- Club
- LRCK
- 11Rut Thörnblad
Confirmed - 12Axel Johansson(J)
Confirmed - 13Axel Fast(J)
Confirmed