Back to event
Sommarcup 1:10 Offroad 2026 standings for 4WD
| # | Driver | Country | Race 1 | Race 2 | Race 3 | Race 4 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Per Danielsson | ![]() | 100+1 | 100+1 | 98+1 | 191 | 393 | 492 |
| 2 | Martin Hedberg | ![]() | 98 | 96 | 198 | 392 | 392 | |
| 3 | Simon Eklind | ![]() | 94 | 96 | 90 | 200 | 390 | 480 |
| 4 | Klas Bredberg | ![]() | 96 | 100 | 194 | 390 | 390 | |
| 5 | Fredrik Engman | ![]() | 93 | 92 | 94 | 189 | 376 | 468 |
| 6 | Linus Fredriksson | ![]() | 90 | 91 | 92 | 190 | 373 | 463 |
| 7 | Jens Rotenhem | ![]() | 91 | 89 | 91 | 188 | 370 | 459 |
| 8 | Mikael Hedin | ![]() | 94 | 196+1 | 291 | 291 | ||
| 9 | Sebastian Lindqvist | ![]() | 93 | 193 | 286 | 286 | ||
| 10 | Emil Sjöö | ![]() | 192 | 192 | 192 | |||
| 11 | Elias Callin | ![]() | 187 | 187 | 187 | |||
| 12 | jon fordal | ![]() | 186 | 186 | 186 | |||
| 13 | Erik Sandgren | ![]() | 89 | 93 | 87 | 182 | 269 | |
| 14 | Richard Hammarlund | ![]() | 92 | 90 | 86 | 182 | 268 | |
| 15 | Benny Torslund | ![]() | 87 | 88 | 175 | 175 | ||
| 16 | Filippa Plyhm | ![]() | 98 | 98 | 98 | |||
| 17 | Tobias Persson | ![]() | 89 | 89 | 89 | |||
| 18 | Emil Hällström | ![]() | 88 | 88 | 88 | |||
| 18 | Per Granbom | ![]() | 88 | 88 | 88 | |||
| 20 | Emil Rogefors | ![]() | 85 | 85 | 85 |
- 1
- Race 1
- 100+1
- Race 2
- 100+1
- Race 3
- 98+1
- Race 4
- 191
- Total
- 492
- 2
- Race 1
- 98
- Race 3
- 96
- Race 4
- 198
- Total
- 392
- 3Simon Eklind390

- Race 1
- 94
- Race 2
- 96
- Race 3
- 90
- Race 4
- 200
- Total
- 480
- 4
- Race 1
- 96
- Race 3
- 100
- Race 4
- 194
- Total
- 390
- 5
- Race 1
- 93
- Race 2
- 92
- Race 3
- 94
- Race 4
- 189
- Total
- 468
- 6
- Race 1
- 90
- Race 2
- 91
- Race 3
- 92
- Race 4
- 190
- Total
- 463
- 7
- Race 1
- 91
- Race 2
- 89
- Race 3
- 91
- Race 4
- 188
- Total
- 459
- 8Mikael Hedin291

- Race 2
- 94
- Race 4
- 196+1
- Total
- 291
- 9
- Race 3
- 93
- Race 4
- 193
- Total
- 286
- 10Emil Sjöö192

- Race 4
- 192
- Total
- 192
- 11Elias Callin187

- Race 4
- 187
- Total
- 187
- 12jon fordal186

- Race 4
- 186
- Total
- 186
- 13
- Race 1
- 89
- Race 2
- 93
- Race 3
- 87
- Total
- 269
- 14
- Race 1
- 92
- Race 2
- 90
- Race 3
- 86
- Total
- 268
- 15
- Race 1
- 87
- Race 3
- 88
- Total
- 175
- 16
- Race 2
- 98
- Total
- 98
- 17
- Race 3
- 89
- Total
- 89
- 18
- Race 2
- 88
- Total
- 88
- 18
- Race 1
- 88
- Total
- 88
- 20
- Race 3
- 85
- Total
- 85
Numbers in italic are drop races and removed from the adjusted total.