Back to event
Sommarcup 1:10 Offroad 2026 standings for 2WD
| # | Driver | Country | Race 1 | Race 2 | Race 3 | Race 4 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Klas Bredberg | ![]() | 100+1 | 98 | 194 | 393 | 393 | |
| 2 | Kenneth Malkusson | ![]() | 98 | 93 | 198 | 389 | 389 | |
| 3 | Simon Eklind | ![]() | 94 | 98 | 91 | 196 | 388 | 479 |
| 4 | Per Andersson | ![]() | 93 | 100+1 | 94 | 192 | 387 | 480 |
| 5 | Fredrik Engman | ![]() | 92 | 96 | 88 | 190 | 378 | 466 |
| 6 | Linus Fredriksson | ![]() | 94 | 92 | 191 | 377 | 377 | |
| 7 | Kalle Lundmark | ![]() | 87 | 91 | 78 | 189 | 367 | 445 |
| 8 | Jonas Rauker | ![]() | 90 | 89 | 187 | 366 | 366 | |
| 9 | Daniel Hammarlund | ![]() | 88 | 88 | 89 | 181 | 358 | 446 |
| 10 | Tim Andersson | ![]() | 85 | 79 | 186 | 350 | 350 | |
| 11 | Elias Johansson | ![]() | 100+1 | 200+1 | 302 | 302 | ||
| 12 | Ricky Ekenlöw | ![]() | 93 | 188 | 281 | 281 | ||
| 13 | Sebastian Lindqvist | ![]() | 86 | 193 | 279 | 279 | ||
| 14 | Peter Elfström | ![]() | 79 | 185 | 264 | 264 | ||
| 15 | Martin Hedberg | ![]() | 96 | 90 | 186 | 186 | ||
| 16 | Patrik Andrassy | ![]() | 184 | 184 | 184 | |||
| 17 | Elias Callin | ![]() | 183 | 183 | 183 | |||
| 18 | Mikael Frisk | ![]() | 182 | 182 | 182 | |||
| 19 | Torbjörn Johansson | ![]() | 180 | 180 | 180 | |||
| 20 | Johan Kempe | ![]() | 179 | 179 | 179 | |||
| 21 | Nelio Andrassy | ![]() | 178 | 178 | 178 | |||
| 22 | Anders Nerdell | ![]() | 91 | 85 | 176 | 176 | ||
| 23 | Philippe Axelsson | ![]() | 86 | 81 | 167 | 167 | ||
| 24 | William Marin | ![]() | 87 | 77 | 164 | 164 | ||
| 25 | Anders Helin | ![]() | 96 | 96 | 96 | |||
| 26 | Mats Hällström | ![]() | 92 | 92 | 92 | |||
| 27 | Emil Hällström | ![]() | 90 | 90 | 90 | |||
| 28 | Lennart Sahlman | ![]() | 89 | 89 | 89 | |||
| 29 | Lars Hägerman | ![]() | 87 | 87 | 87 | |||
| 30 | Hasse Ekberg | ![]() | 86 | 86 | 86 | |||
| 31 | Mikael Lindberg | ![]() | 85 | 85 | 85 | |||
| 32 | Linus Danielsson | ![]() | 84 | 84 | 84 | |||
| 32 | Leo Hellgren | ![]() | 84 | 84 | 84 | |||
| 34 | Christoffer Wikström | ![]() | 82 | 82 | 82 | |||
| 35 | Micael Stenman | ![]() | 80 | 80 | 80 |
- 1
- Race 1
- 100+1
- Race 3
- 98
- Race 4
- 194
- Total
- 393
- 2
- Race 1
- 98
- Race 3
- 93
- Race 4
- 198
- Total
- 389
- 3Simon Eklind388

- Race 1
- 94
- Race 2
- 98
- Race 3
- 91
- Race 4
- 196
- Total
- 479
- 4
- Race 1
- 93
- Race 2
- 100+1
- Race 3
- 94
- Race 4
- 192
- Total
- 480
- 5
- Race 1
- 92
- Race 2
- 96
- Race 3
- 88
- Race 4
- 190
- Total
- 466
- 6
- Race 2
- 94
- Race 3
- 92
- Race 4
- 191
- Total
- 377
- 7
- Race 1
- 87
- Race 2
- 91
- Race 3
- 78
- Race 4
- 189
- Total
- 445
- 8Jonas Rauker366

- Race 1
- 90
- Race 2
- 89
- Race 4
- 187
- Total
- 366
- 9
- Race 1
- 88
- Race 2
- 88
- Race 3
- 89
- Race 4
- 181
- Total
- 446
- 10
- Race 2
- 85
- Race 3
- 79
- Race 4
- 186
- Total
- 350
- 11
- Race 3
- 100+1
- Race 4
- 200+1
- Total
- 302
- 12
- Race 2
- 93
- Race 4
- 188
- Total
- 281
- 13
- Race 3
- 86
- Race 4
- 193
- Total
- 279
- 14
- Race 3
- 79
- Race 4
- 185
- Total
- 264
- 15
- Race 1
- 96
- Race 3
- 90
- Total
- 186
- 16
- Race 4
- 184
- Total
- 184
- 17Elias Callin183

- Race 4
- 183
- Total
- 183
- 18Mikael Frisk182

- Race 4
- 182
- Total
- 182
- 19
- Race 4
- 180
- Total
- 180
- 20Johan Kempe179

- Race 4
- 179
- Total
- 179
- 21
- Race 4
- 178
- Total
- 178
- 22
- Race 1
- 91
- Race 3
- 85
- Total
- 176
- 23
- Race 2
- 86
- Race 3
- 81
- Total
- 167
- 24
- Race 2
- 87
- Race 3
- 77
- Total
- 164
- 25
- Race 3
- 96
- Total
- 96
- 26
- Race 2
- 92
- Total
- 92
- 27
- Race 2
- 90
- Total
- 90
- 28
- Race 1
- 89
- Total
- 89
- 29
- Race 3
- 87
- Total
- 87
- 30
- Race 1
- 86
- Total
- 86
- 31
- Race 1
- 85
- Total
- 85
- 32
- Race 3
- 84
- Total
- 84
- 32
- Race 1
- 84
- Total
- 84
- 34
- Race 3
- 82
- Total
- 82
- 35
- Race 3
- 80
- Total
- 80
Numbers in italic are drop races and removed from the adjusted total.