Back to event
SvealandsCupen - 2026 standings for Nitro Sport Totalen
| # | Driver | Country | Race 1 | Race 2 | Adj. total | Total |
|---|---|---|---|---|---|---|
| 1 | Filippa Plyhm | ![]() | 100 | 100 | 100 | |
| 1 | Vilgot Lindbäck | ![]() | 100 | 100 | 100 | |
| 3 | Martin Hedberg | ![]() | 98 | 98 | 98 | |
| 3 | Eddie Nordenwall | ![]() | 98 | 98 | 98 | |
| 5 | Markus Pennanen | ![]() | 96 | 96 | 96 | |
| 5 | Tony Burstrom | ![]() | 96 | 96 | 96 | |
| 7 | Klas Bredberg | ![]() | 95 | 95 | 95 | |
| 7 | Fredrik Aronsson | ![]() | 95 | 92 | 95 | 187 |
| 9 | Nils Lindbäck | ![]() | 94 | 94 | 94 | |
| 9 | Stefan Jönsson | ![]() | 94 | 91 | 94 | 185 |
| 11 | Sebastian Lindqvist | ![]() | 93 | 93 | 93 | |
| 11 | Jens Rotenhem | ![]() | 93 | 93 | 93 | |
| 13 | Elias Callin | ![]() | 92 | 92 | 92 | |
| 14 | Magnus Berglind | ![]() | 91 | 91 | 91 | |
| 15 | Lennart Sahlman | ![]() | 90 | 89 | 90 | 179 |
| 15 | Johan Lundqvist | ![]() | 89 | 90 | 90 | 179 |
| 17 | Gunnar Forsberg | ![]() | 87 | 88 | 88 | 175 |
| 17 | Per Dahlberg | ![]() | 88 | 88 | 88 | |
| 19 | Johan Rosander | ![]() | 86 | 86 | 86 | |
| 20 | Niklas Lundén | ![]() | 85 | 85 | 85 |
- 1
- Race 1
- 100
- Total
- 100
- 1
- Race 2
- 100
- Total
- 100
- 3
- Race 2
- 98
- Total
- 98
- 3
- Race 1
- 98
- Total
- 98
- 5
- Race 1
- 96
- Total
- 96
- 5
- Race 2
- 96
- Total
- 96
- 7
- Race 2
- 95
- Total
- 95
- 7
- Race 1
- 95
- Race 2
- 92
- Total
- 187
- 9
- Race 2
- 94
- Total
- 94
- 9
- Race 1
- 94
- Race 2
- 91
- Total
- 185
- 11
- Race 2
- 93
- Total
- 93
- 11
- Race 1
- 93
- Total
- 93
- 13
- Race 1
- 92
- Total
- 92
- 14
- Race 1
- 91
- Total
- 91
- 15
- Race 1
- 90
- Race 2
- 89
- Total
- 179
- 15
- Race 1
- 89
- Race 2
- 90
- Total
- 179
- 17
- Race 1
- 87
- Race 2
- 88
- Total
- 175
- 17
- Race 1
- 88
- Total
- 88
- 19
- Race 1
- 86
- Total
- 86
- 20
- Race 1
- 85
- Total
- 85
Numbers in italic are drop races and removed from the adjusted total.
