Back to event
SvealandsCupen - 2026 standings for 1:8 OR - Nitro
| # | Driver | Country | Race 1 | Race 2 | Adj. total | Total |
|---|---|---|---|---|---|---|
| 1 | Fredrik Peters | ![]() | 100 | 100+2 | 102 | 202 |
| 2 | Edwin Angseryd | ![]() | 98+2 | 98 | 100 | 198 |
| 3 | Daniel Drake-Tengvall | ![]() | 96 | 96 | 96 | 192 |
| 4 | Eddie Nordenwall | ![]() | 89 | 95 | 95 | 184 |
| 4 | Mattias Rooth | ![]() | 95 | 92 | 95 | 187 |
| 6 | Dan Carlsson | ![]() | 94 | 94 | 94 | 188 |
| 7 | Ola Nordström | ![]() | 93 | 93 | 93 | 186 |
| 8 | Klas Bredberg | ![]() | 92 | 87 | 92 | 179 |
| 9 | Filippa Plyhm | ![]() | 90 | 91 | 91 | 181 |
| 9 | Isac Billred | ![]() | 91 | 91 | 91 | |
| 11 | Vilgot Lindbäck | ![]() | 90 | 90 | 90 | |
| 12 | Martin Hedberg | ![]() | 89 | 89 | 89 | |
| 13 | Markus Pennanen | ![]() | 88 | 88 | 88 | |
| 13 | Tony Burstrom | ![]() | 88 | 88 | 88 | |
| 15 | Fredrik Aronsson | ![]() | 87 | 84 | 87 | 171 |
| 16 | Nils Lindbäck | ![]() | 86 | 86 | 86 | |
| 16 | Stefan Jönsson | ![]() | 86 | 83 | 86 | 169 |
| 18 | Sebastian Lindqvist | ![]() | 85 | 85 | 85 | |
| 18 | Jens Rotenhem | ![]() | 85 | 85 | 85 | |
| 20 | Elias Callin | ![]() | 84 | 84 | 84 | |
| 21 | Magnus Berglind | ![]() | 83 | 83 | 83 | |
| 22 | Lennart Sahlman | ![]() | 82 | 81 | 82 | 163 |
| 22 | Johan Lundqvist | ![]() | 81 | 82 | 82 | 163 |
| 24 | Gunnar Forsberg | ![]() | 79 | 80 | 80 | 159 |
| 24 | Per Dahlberg | ![]() | 80 | 80 | 80 | |
| 26 | Johan Rosander | ![]() | 78 | 78 | 78 | |
| 27 | Niklas Lundén | ![]() | 77 | 77 | 77 |
- 1
- Race 1
- 100
- Race 2
- 100+2
- Total
- 202
- 2
- Race 1
- 98+2
- Race 2
- 98
- Total
- 198
- 3
- Race 1
- 96
- Race 2
- 96
- Total
- 192
- 4
- Race 1
- 89
- Race 2
- 95
- Total
- 184
- 4
- Race 1
- 95
- Race 2
- 92
- Total
- 187
- 6
- Race 1
- 94
- Race 2
- 94
- Total
- 188
- 7
- Race 1
- 93
- Race 2
- 93
- Total
- 186
- 8
- Race 1
- 92
- Race 2
- 87
- Total
- 179
- 9
- Race 1
- 90
- Race 2
- 91
- Total
- 181
- 9
- Race 1
- 91
- Total
- 91
- 11
- Race 2
- 90
- Total
- 90
- 12
- Race 2
- 89
- Total
- 89
- 13
- Race 1
- 88
- Total
- 88
- 13
- Race 2
- 88
- Total
- 88
- 15
- Race 1
- 87
- Race 2
- 84
- Total
- 171
- 16
- Race 2
- 86
- Total
- 86
- 16
- Race 1
- 86
- Race 2
- 83
- Total
- 169
- 18
- Race 2
- 85
- Total
- 85
- 18
- Race 1
- 85
- Total
- 85
- 20
- Race 1
- 84
- Total
- 84
- 21
- Race 1
- 83
- Total
- 83
- 22
- Race 1
- 82
- Race 2
- 81
- Total
- 163
- 22
- Race 1
- 81
- Race 2
- 82
- Total
- 163
- 24
- Race 1
- 79
- Race 2
- 80
- Total
- 159
- 24
- Race 1
- 80
- Total
- 80
- 26
- Race 1
- 78
- Total
- 78
- 27
- Race 1
- 77
- Total
- 77
Numbers in italic are drop races and removed from the adjusted total.
