Back to event
Mittsvenska Cupen 2026 standings for 1:8 Buggy El
| # | Driver | Country | Race 1 | Race 2 | Race 3 | Race 4 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Nordahn | ![]() | 98 | 100+2 | 94 | 294 | 294 | |
| 2 | Joakim Ottosson Nielsen | ![]() | 94 | 95 | 100+2 | 93 | 291 | 384 |
| 3 | Magnus Amilon | ![]() | 96 | 94 | 98 | 288 | 288 | |
| 4 | Björn Persson | ![]() | 95 | 96 | 96 | 287 | 287 | |
| 5 | Niklas Hård | ![]() | 92 | 96 | 91 | 279 | 279 | |
| 6 | Kim Johansson | ![]() | 91 | 89 | 98 | 87 | 278 | 365 |
| 7 | Lennart Sahlman | ![]() | 93 | 92 | 93 | 92 | 278 | 370 |
| 8 | Frans Jazic Wallin | ![]() | 90 | 90 | 88 | 268 | 268 | |
| 9 | Milo Söderholm | ![]() | 95 | 90 | 185 | 185 | ||
| 10 | Oscar Berg | ![]() | 100+2 | 102 | 102 | |||
| 10 | Alexander Andersson | ![]() | 100+2 | 102 | 102 | |||
| 12 | Rune Karlsen | ![]() | 98 | 98 | 98 | |||
| 13 | Carl Johan Rydh | ![]() | 95 | 95 | 95 | |||
| 14 | Johan Hjortbrandt | ![]() | 94 | 94 | 94 | |||
| 15 | Sebastian Wänkkö | ![]() | 93 | 93 | 93 | |||
| 16 | Stefan Jönsson | ![]() | 91 | 91 | 91 | |||
| 17 | Martin Wahlström | ![]() | 89 | 89 | 89 |
- 1
- Race 1
- 98
- Race 2
- 100+2
- Race 4
- 94
- Total
- 294
- 2
- Race 1
- 94
- Race 2
- 95
- Race 3
- 100+2
- Race 4
- 93
- Total
- 384
- 3
- Race 1
- 96
- Race 2
- 94
- Race 4
- 98
- Total
- 288
- 4
- Race 1
- 95
- Race 2
- 96
- Race 4
- 96
- Total
- 287
- 5Niklas Hård279

- Race 1
- 92
- Race 3
- 96
- Race 4
- 91
- Total
- 279
- 6
- Race 1
- 91
- Race 2
- 89
- Race 3
- 98
- Race 4
- 87
- Total
- 365
- 7
- Race 1
- 93
- Race 2
- 92
- Race 3
- 93
- Race 4
- 92
- Total
- 370
- 8
- Race 1
- 90
- Race 2
- 90
- Race 4
- 88
- Total
- 268
- 9
- Race 3
- 95
- Race 4
- 90
- Total
- 185
- 10Oscar Berg102

- Race 1
- 100+2
- Total
- 102
- 10
- Race 4
- 100+2
- Total
- 102
- 12
- Race 2
- 98
- Total
- 98
- 13
- Race 4
- 95
- Total
- 95
- 14
- Race 3
- 94
- Total
- 94
- 15
- Race 2
- 93
- Total
- 93
- 16
- Race 2
- 91
- Total
- 91
- 17
- Race 4
- 89
- Total
- 89
Numbers in italic are drop races and removed from the adjusted total.
