Back to event
Reklam & Skylt Cup 2026 standings for 1:8 OR Nitro
| # | Driver | Country | Race 1 | Race 2 | Race 3 | Race 4 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Vilgot Lindbäck | ![]() | 55 | 55+2 | 53+2 | 55+2 | 169 | 224 |
| 2 | Tony Burstrom | ![]() | 44 | 53 | 49 | 53 | 155 | 199 |
| 3 | Fredrik Kling | ![]() | 46 | 51 | 51 | 50 | 152 | 198 |
| 4 | Morgan Kling | ![]() | 53+2 | 49 | 46 | 150 | 150 | |
| 5 | Nils Lindbäck | ![]() | 51 | 48 | 50 | 49 | 150 | 198 |
| 6 | Ulf Stenvall | ![]() | 50 | 46 | 47 | 47 | 144 | 190 |
| 7 | Leo Burström | ![]() | 43 | 45 | 48 | 46 | 139 | 182 |
| 8 | Tore Evanger | ![]() | 49 | 47 | 40 | 136 | 136 | |
| 9 | Helmer Vikström | ![]() | 42 | 43 | 41 | 44 | 129 | 170 |
| 10 | Kristian Larsen | ![]() | 39 | 42 | 43 | 124 | 124 | |
| 11 | Erik Nilsson | ![]() | 48 | 50 | 98 | 98 | ||
| 12 | Martin Hedberg | ![]() | 42 | 42 | 84 | 84 | ||
| 13 | Lucas Westerlund | ![]() | 55 | 55 | 55 | |||
| 14 | Richard Malmlöf | ![]() | 51 | 51 | 51 | |||
| 15 | Axel Malmlöf | ![]() | 48 | 48 | 48 | |||
| 16 | Anders Pesu | ![]() | 47 | 47 | 47 | |||
| 17 | Markus Märak Sandström | ![]() | 45 | 45 | 45 | |||
| 17 | Elton Nilsson | ![]() | 45 | 45 | 45 | |||
| 19 | Tobias Lund | ![]() | 44 | 44 | 44 |
- 1
- Race 1
- 55
- Race 2
- 55+2
- Race 3
- 53+2
- Race 4
- 55+2
- Total
- 224
- 2
- Race 1
- 44
- Race 2
- 53
- Race 3
- 49
- Race 4
- 53
- Total
- 199
- 3
- Race 1
- 46
- Race 2
- 51
- Race 3
- 51
- Race 4
- 50
- Total
- 198
- 4Morgan Kling150

- Race 1
- 53+2
- Race 2
- 49
- Race 3
- 46
- Total
- 150
- 5
- Race 1
- 51
- Race 2
- 48
- Race 3
- 50
- Race 4
- 49
- Total
- 198
- 6Ulf Stenvall144

- Race 1
- 50
- Race 2
- 46
- Race 3
- 47
- Race 4
- 47
- Total
- 190
- 7Leo Burström139

- Race 1
- 43
- Race 2
- 45
- Race 3
- 48
- Race 4
- 46
- Total
- 182
- 8Tore Evanger136

- Race 1
- 49
- Race 2
- 47
- Race 3
- 40
- Total
- 136
- 9
- Race 1
- 42
- Race 2
- 43
- Race 3
- 41
- Race 4
- 44
- Total
- 170
- 10
- Race 1
- 39
- Race 2
- 42
- Race 3
- 43
- Total
- 124
- 11
- Race 1
- 48
- Race 2
- 50
- Total
- 98
- 12
- Race 2
- 42
- Race 3
- 42
- Total
- 84
- 13
- Race 3
- 55
- Total
- 55
- 14
- Race 4
- 51
- Total
- 51
- 15
- Race 4
- 48
- Total
- 48
- 16
- Race 1
- 47
- Total
- 47
- 17
- Race 4
- 45
- Total
- 45
- 17
- Race 3
- 45
- Total
- 45
- 19
- Race 3
- 44
- Total
- 44
Numbers in italic are drop races and removed from the adjusted total.