Back to event
Svenska Shortcourse Cupen 2026 standings for Shortcourse 4wd
| # | Driver | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Torbjörn Thysell | ![]() | 32+15 | 32+15 | 32+15 | 30+15 | 186 | |
| 2 | Robin Näslund | ![]() | 30 | 30 | 30 | 28 | 118 | |
| 3 | Jonas Asplund | ![]() | 28 | 26 | 30 | 24 | 108 | |
| 4 | Matrim Asplund | ![]() | 30 | 24 | 22 | 22 | 98 | |
| 5 | Jimmy Rahm | ![]() | 28 | 26 | 26 | 80 | ||
| 6 | Per Granbom | ![]() | 32+15 | 32 | 79 | |||
| 7 | Norton Asplund | ![]() | 16 | 24 | 20 | 60 | ||
| 8 | Jan Eriksson | ![]() | 32+15 | 47 | ||||
| 9 | Hugo Rogefors | ![]() | 28 | 18 | 46 | |||
| 10 | Max Gustavsson | ![]() | 28 | 28 | ||||
| 10 | Gustav Lindahl | ![]() | 28 | 28 | ||||
| 12 | Molly Gustavsson | ![]() | 26 | 26 | ||||
| 13 | Måns Gustavsson | ![]() | 24 | 24 | ||||
| 14 | Christian Andersson | ![]() | 22 | 22 | ||||
| 15 | Manne Gustavsson | ![]() | 18 | 18 | ||||
| 16 | Mikael Gustavsson | ![]() | 16 | 16 | ||||
| 17 | My Gustavsson | ![]() | 14 | 14 |
- 1
- Race 2
- 32+15
- Race 3
- 32+15
- Race 4
- 32+15
- Race 5
- 30+15
- 2
- Race 1
- 30
- Race 2
- 30
- Race 3
- 30
- Race 4
- 28
- 3
- Race 1
- 28
- Race 2
- 26
- Race 4
- 30
- Race 5
- 24
- 4
- Race 1
- 30
- Race 2
- 24
- Race 4
- 22
- Race 5
- 22
- 5
- Race 2
- 28
- Race 4
- 26
- Race 5
- 26
- 6
- Race 1
- 32+15
- Race 5
- 32
- 7
- Race 2
- 16
- Race 4
- 24
- Race 5
- 20
- 8
- Race 1
- 32+15
- 9
- Race 1
- 28
- Race 2
- 18
- 10
- Race 3
- 28
- 10
- Race 5
- 28
- 12
- Race 3
- 26
- 13
- Race 3
- 24
- 14
- Race 2
- 22
- 15
- Race 3
- 18
- 16
- Race 3
- 16
- 17
- Race 3
- 14
