Back to event
Svenska Shortcourse Cupen 2026 standings for Shortcourse 2wd
| # | Driver | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Gustafsson | ![]() | 30 | 32+15 | 32+15 | 30 | 154 | |
| 2 | Emil Rogefors | ![]() | 30 | 28+15 | 26 | 26 | 26 | 151 |
| 3 | Magnus Österlund | ![]() | 32+15 | 30 | 26 | 103 | ||
| 4 | Lars Garälv | ![]() | 28 | 26 | 24 | 24 | 102 | |
| 5 | Per Granbom | ![]() | 32+15 | 32+15 | 94 | |||
| 6 | Patrik Björnfot | ![]() | 32 | 24 | 30 | 86 | ||
| 7 | Jimmy Rahm | ![]() | 28 | 28 | 56 | |||
| 8 | Robin Lind | ![]() | 30 | 30 | ||||
| 9 | Daniel Larsson | ![]() | 28 | 28 | ||||
| 9 | wiktor Johansson | ![]() | 28 | 28 | ||||
| 11 | Jan Eriksson | ![]() | 26 | 26 | ||||
| 12 | Max Gustavsson | ![]() | 22 | 22 | ||||
| 13 | Molly Gustavsson | ![]() | 20 | 20 |
- 1
- Race 1
- 30
- Race 3
- 32+15
- Race 4
- 32+15
- Race 5
- 30
- 2
- Race 1
- 30
- Race 2
- 28+15
- Race 3
- 26
- Race 4
- 26
- Race 5
- 26
- 3
- Race 1
- 32+15
- Race 2
- 30
- Race 3
- 26
- 4Lars Garälv102

- Race 1
- 28
- Race 2
- 26
- Race 4
- 24
- Race 5
- 24
- 5
- Race 1
- 32+15
- Race 5
- 32+15
- 6
- Race 2
- 32
- Race 3
- 24
- Race 4
- 30
- 7
- Race 4
- 28
- Race 5
- 28
- 8
- Race 3
- 30
- 9
- Race 1
- 28
- 9
- Race 3
- 28
- 11
- Race 1
- 26
- 12
- Race 3
- 22
- 13
- Race 3
- 20