Back to event
Svenska Elbilscupen - Winter indoors 25/26 standings for 1:12 - 13.5 Stock
| # | Driver | Country | w25-2 | w25-3 | w25-4 | w25-5 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristoffer Gustafsson | ![]() | 50 TQ | 50 | 41 | 141 | 141 | |
| 2 | Jacob Fridh | ![]() | 48 | 46 | 39 | 133 | 133 | |
| 3 | Peter Edlund | ![]() | 46 | 48 | 38 | 132 | 132 | |
| 4 | Kent Menander | ![]() | 48 | 43 | 91 | 91 | ||
| 5 | Alexander Andersson | ![]() | 50 TQ | 50 | 50 | |||
| 5 | Patric Söderman | ![]() | 50 TQ | 50 | 50 | |||
| 7 | Markus Andreasson | ![]() | 48 | 48 | 48 | |||
| 8 | Mickael Brandt | ![]() | 46 | 46 | 46 | |||
| 8 | Magnus Söderman | ![]() | 46 | 46 | 46 | |||
| 10 | Lukas Larsson | ![]() | 44 | 44 | 44 | |||
| 10 | Mikael Olsson | ![]() | 44 | 44 | 44 | |||
| 12 | Magnus Hellmark | ![]() | 42 | 42 | 42 | |||
| 13 | Göran Persson | ![]() | 40 | 40 | 40 |
- 1
- w25-2
- 50 TQ
- w25-4
- 50
- w25-5
- 41
- Total
- 141
- 2Jacob Fridh133

- w25-2
- 48
- w25-4
- 46
- w25-5
- 39
- Total
- 133
- 3Peter Edlund132

- w25-2
- 46
- w25-4
- 48
- w25-5
- 38
- Total
- 132
- 4
- w25-3
- 48
- w25-5
- 43
- Total
- 91
- 5
- w25-5
- 50 TQ
- Total
- 50
- 5
- w25-3
- 50 TQ
- Total
- 50
- 7
- w25-5
- 48
- Total
- 48
- 8
- w25-5
- 46
- Total
- 46
- 8
- w25-3
- 46
- Total
- 46
- 10
- w25-5
- 44
- Total
- 44
- 10
- w25-3
- 44
- Total
- 44
- 12
- w25-5
- 42
- Total
- 42
- 13
- w25-5
- 40
- Total
- 40
Numbers in italic are drop races and removed from the adjusted total.