Back to event
Svenska Elbilscupen - Winter indoors 25/26 standings for 1:10 4WD - 13,5 Supertouring
| # | Driver | Country | w25-2 | w25-3 | w25-4 | w25-5 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus von Elling | ![]() | 48 | 46 | 50 | 50 | 148 | 194 |
| 2 | Alexander Johansson | ![]() | 50 TQ | 48 | 98 | 98 | ||
| 3 | Alexander Andersson | ![]() | 46 | 48 TQ | 94 | 94 | ||
| 4 | Ludwig Albertz | ![]() | 50 TQ | 50 | 50 | |||
| 5 | Christian Holmström | ![]() | 48 | 48 | 48 | |||
| 6 | Hampus Broman | ![]() | 46 | 46 | 46 | |||
| 7 | Martin Hedberg | ![]() | 44 | 44 | 44 | |||
| 7 | Joel Rosengren | ![]() | 44 | 44 | 44 | |||
| 7 | Mats Hällström | ![]() | 44 | 44 | 44 | |||
| 10 | Johan Henriksson | ![]() | 43 | 43 | 43 | |||
| 11 | Hans-Günter von Elling | ![]() | 0 | 0 | ||||
| 11 | Edwin Kvarnström | ![]() | 0 | 0 |
- 1
- w25-2
- 48
- w25-3
- 46
- w25-4
- 50
- w25-5
- 50
- Total
- 194
- 2
- w25-2
- 50 TQ
- w25-4
- 48
- Total
- 98
- 3
- w25-2
- 46
- w25-5
- 48 TQ
- Total
- 94
- 4
- w25-3
- 50 TQ
- Total
- 50
- 5
- w25-3
- 48
- Total
- 48
- 6
- w25-5
- 46
- Total
- 46
- 7
- w25-2
- 44
- Total
- 44
- 7
- w25-3
- 44
- Total
- 44
- 7
- w25-5
- 44
- Total
- 44
- 10
- w25-5
- 43
- Total
- 43
- 11
- Total
- 0
- 11
- Total
- 0
Numbers in italic are drop races and removed from the adjusted total.
