Back to event
Svenska Elbilscupen - Winter indoors 25/26 standings for 1:10 4WD - 13,5 GT Justock
| # | Driver | Country | w25-2 | w25-3 | w25-4 | w25-5 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Börjesson | ![]() | 44 | 50 | 48 | 142 | 142 | |
| 2 | Kristoffer Gustafsson | ![]() | 42 | 44 | 46 | 132 | 132 | |
| 3 | Andre Persson | ![]() | 38 | 42 | 44 | 124 | 124 | |
| 4 | Nils Kristoffersson | ![]() | 37 | 41 | 39 | 43 | 123 | 160 |
| 5 | Johannes Rask | ![]() | 39 | 42 | 42 | 123 | 123 | |
| 6 | Emil Kristoffersson | ![]() | 35 | 38 | 37 | 38 | 113 | 148 |
| 7 | Mikael Sandström | ![]() | 34 | 37 | 36 | 35 | 108 | 142 |
| 8 | Marcus von Elling | ![]() | 50 TQ | 50 | 100 | 100 | ||
| 9 | Tomas Johansson | ![]() | 33 | 34 | 33 | 100 | 100 | |
| 10 | Edwin Kvarnström | ![]() | 48 | 50 TQ | 98 | 98 | ||
| 11 | Patrik Lagerlöf | ![]() | 43 | 46 | 89 | 89 | ||
| 12 | Jonas Svensson | ![]() | 46 | 40 | 86 | 86 | ||
| 13 | Peter Sundberg | ![]() | 41 | 43 | 84 | 84 | ||
| 14 | Linus Jonsson | ![]() | 40 | 41 | 81 | 81 | ||
| 15 | Miliam Perjos | ![]() | 35 | 37 | 72 | 72 | ||
| 16 | Jakob Thörnblad | ![]() | 36 | 36 | 72 | 72 | ||
| 17 | Hans-Günter von Elling | ![]() | 32 | 38 | 70 | 70 | ||
| 18 | Hilmer Portström | ![]() | 33 | 34 | 67 | 67 | ||
| 19 | Martin Jonsson | ![]() | 48 | 48 | 48 | |||
| 19 | Elliot Börjesson | ![]() | 48 | 48 | 48 | |||
| 21 | Stefan Pålsson | ![]() | 46 | 46 | 46 | |||
| 22 | Jonas Johansson | ![]() | 44 | 44 | 44 | |||
| 23 | Marcus Olofsson | ![]() | 43 | 43 | 43 | |||
| 24 | Emil Hällström | ![]() | 41 | 41 | 41 | |||
| 25 | Fredrik Moberg | ![]() | 40 | 40 | 40 | |||
| 25 | Frans Jazic Wallin | ![]() | 40 | 40 | 40 | |||
| 27 | Henrik Sjölin | ![]() | 39 | 39 | 39 | |||
| 27 | Léon von Elling | ![]() | 39 | 39 | 39 |
- 1
- w25-2
- 44
- w25-4
- 50
- w25-5
- 48
- Total
- 142
- 2
- w25-2
- 42
- w25-4
- 44
- w25-5
- 46
- Total
- 132
- 3
- w25-2
- 38
- w25-3
- 42
- w25-5
- 44
- Total
- 124
- 4
- w25-2
- 37
- w25-3
- 41
- w25-4
- 39
- w25-5
- 43
- Total
- 160
- 5
- w25-2
- 39
- w25-4
- 42
- w25-5
- 42
- Total
- 123
- 6
- w25-2
- 35
- w25-3
- 38
- w25-4
- 37
- w25-5
- 38
- Total
- 148
- 7
- w25-2
- 34
- w25-3
- 37
- w25-4
- 36
- w25-5
- 35
- Total
- 142
- 8
- w25-2
- 50 TQ
- w25-3
- 50
- Total
- 100
- 9
- w25-2
- 33
- w25-4
- 34
- w25-5
- 33
- Total
- 100
- 10
- w25-2
- 48
- w25-5
- 50 TQ
- Total
- 98
- 11
- w25-2
- 43
- w25-4
- 46
- Total
- 89
- 12
- w25-2
- 46
- w25-4
- 40
- Total
- 86
- 13
- w25-2
- 41
- w25-4
- 43
- Total
- 84
- 14
- w25-2
- 40
- w25-4
- 41
- Total
- 81
- 15
- w25-4
- 35
- w25-5
- 37
- Total
- 72
- 16
- w25-2
- 36
- w25-5
- 36
- Total
- 72
- 17
- w25-2
- 32
- w25-4
- 38
- Total
- 70
- 18
- w25-4
- 33
- w25-5
- 34
- Total
- 67
- 19
- w25-3
- 48
- Total
- 48
- 19
- w25-4
- 48
- Total
- 48
- 21
- w25-3
- 46
- Total
- 46
- 22
- w25-3
- 44
- Total
- 44
- 23
- w25-3
- 43
- Total
- 43
- 24
- w25-5
- 41
- Total
- 41
- 25
- w25-3
- 40
- Total
- 40
- 25
- w25-5
- 40
- Total
- 40
- 27
- w25-3
- 39
- Total
- 39
- 27
- w25-5
- 39
- Total
- 39
Numbers in italic are drop races and removed from the adjusted total.
