Back to event
Svenska Elbilscupen - Winter indoors 25/26 standings for 1:10 FWD - 17,5
| # | Driver | Country | w25-2 | w25-3 | w25-4 | w25-5 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Börjesson | ![]() | 48 TQ | 50 | 50 TQ | 148 | 148 | |
| 2 | Nils Kristoffersson | ![]() | 44 | 46 | 48 | 38 | 138 | 176 |
| 3 | Léon von Elling | ![]() | 42 | 48 | 44 | 35 | 134 | 169 |
| 4 | Johannes Rask | ![]() | 46 | 46 | 40 | 132 | 132 | |
| 5 | Alexander Edvardsen | ![]() | 37 | 43 | 29 | 109 | 109 | |
| 6 | Edwin Kvarnström | ![]() | 50 | 46 | 96 | 96 | ||
| 7 | markus lindberg | ![]() | 43 | 44 | 87 | 87 | ||
| 8 | Daniel Nylund | ![]() | 40 | 36 | 76 | 76 | ||
| 9 | Frans Jazic Wallin | ![]() | 43 | 32 | 75 | 75 | ||
| 10 | Marcus Möller | ![]() | 41 | 30 | 71 | 71 | ||
| 11 | Alvin Möller | ![]() | 39 | 28 | 67 | 67 | ||
| 12 | Nheo Hultman | ![]() | 50 | 50 | 50 | |||
| 13 | Hampus Broman | ![]() | 48 | 48 | 48 | |||
| 14 | Fredrik Jarl | ![]() | 44 | 44 | 44 | |||
| 15 | Kristoffer Axelsson | ![]() | 43 | 43 | 43 | |||
| 16 | Fredrik Persson | ![]() | 42 | 42 | 42 | |||
| 16 | Gustav Persson | ![]() | 42 | 42 | 42 | |||
| 18 | Edwin Suneson | ![]() | 41 | 41 | 41 | |||
| 19 | Ted Hultqvist | ![]() | 39 | 39 | 39 | |||
| 20 | Leif Börjesson | ![]() | 38 | 38 | 38 | |||
| 21 | Kristoffer Norling | ![]() | 37 | 37 | 37 | |||
| 22 | Stefan Larsson | ![]() | 34 | 34 | 34 | |||
| 23 | Bengt Berggren | ![]() | 33 | 33 | 33 | |||
| 24 | Jörgen Gustafsson | ![]() | 31 | 31 | 31 |
- 1
- w25-2
- 48 TQ
- w25-4
- 50
- w25-5
- 50 TQ
- Total
- 148
- 2
- w25-2
- 44
- w25-3
- 46
- w25-4
- 48
- w25-5
- 38
- Total
- 176
- 3
- w25-2
- 42
- w25-3
- 48
- w25-4
- 44
- w25-5
- 35
- Total
- 169
- 4
- w25-2
- 46
- w25-4
- 46
- w25-5
- 40
- Total
- 132
- 5
- w25-2
- 37
- w25-4
- 43
- w25-5
- 29
- Total
- 109
- 6
- w25-2
- 50
- w25-5
- 46
- Total
- 96
- 7
- w25-2
- 43
- w25-3
- 44
- Total
- 87
- 8
- w25-2
- 40
- w25-5
- 36
- Total
- 76
- 9
- w25-3
- 43
- w25-5
- 32
- Total
- 75
- 10
- w25-2
- 41
- w25-5
- 30
- Total
- 71
- 11
- w25-2
- 39
- w25-5
- 28
- Total
- 67
- 12
- w25-3
- 50
- Total
- 50
- 13
- w25-5
- 48
- Total
- 48
- 14
- w25-5
- 44
- Total
- 44
- 15
- w25-5
- 43
- Total
- 43
- 16
- w25-5
- 42
- Total
- 42
- 16
- w25-3
- 42
- Total
- 42
- 18
- w25-5
- 41
- Total
- 41
- 19
- w25-5
- 39
- Total
- 39
- 20
- w25-2
- 38
- Total
- 38
- 21
- w25-5
- 37
- Total
- 37
- 22
- w25-5
- 34
- Total
- 34
- 23
- w25-5
- 33
- Total
- 33
- 24
- w25-5
- 31
- Total
- 31
Numbers in italic are drop races and removed from the adjusted total.
