Back to event
Svenska Elbilscupen - Winter indoors 25/26 standings for 1:10 FWD - 17,5 Rookie
| # | Driver | Country | w25-2 | w25-3 | w25-4 | w25-5 | Adj. total | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Axel Johansson | ![]() | 46 | 50 | 48 | 144 | 144 | |
| 2 | Vilgot Johansson | ![]() | 44 | 48 | 46 | 138 | 138 | |
| 3 | Nils Sandström | ![]() | 43 | 50 | 43 | 40 | 136 | 176 |
| 4 | Joline von Elling | ![]() | 44 | 46 | 44 | 134 | 134 | |
| 5 | Alva Kristoffersson | ![]() | 44 | 44 | 38 | 126 | 126 | |
| 6 | Gustav Persson | ![]() | 48 | 50 | 98 | 98 | ||
| 7 | Rut Thörnblad | ![]() | 46 | 37 | 83 | 83 | ||
| 8 | Edwin Möller | ![]() | 44 | 39 | 83 | 83 | ||
| 9 | Hilmer Portström | ![]() | 50 | 50 | 50 | |||
| 9 | Frans Jazic Wallin | ![]() | 50 | 50 | 50 | |||
| 11 | Riley Pihl | ![]() | 48 | 48 | 48 | |||
| 12 | Axel Fast | ![]() | 44 | 44 | 44 | |||
| 13 | Louise Larsson | ![]() | 43 | 43 | 43 | |||
| 14 | Oliwer Halling | ![]() | 41 | 41 | 41 |
- 1
- w25-2
- 46
- w25-4
- 50
- w25-5
- 48
- Total
- 144
- 2
- w25-2
- 44
- w25-4
- 48
- w25-5
- 46
- Total
- 138
- 3
- w25-2
- 43
- w25-3
- 50
- w25-4
- 43
- w25-5
- 40
- Total
- 176
- 4
- w25-2
- 44
- w25-4
- 46
- w25-5
- 44
- Total
- 134
- 5
- w25-2
- 44
- w25-4
- 44
- w25-5
- 38
- Total
- 126
- 6
- w25-2
- 48
- w25-5
- 50
- Total
- 98
- 7
- w25-2
- 46
- w25-5
- 37
- Total
- 83
- 8
- w25-2
- 44
- w25-5
- 39
- Total
- 83
- 9
- w25-2
- 50
- Total
- 50
- 9
- w25-2
- 50
- Total
- 50
- 11
- w25-2
- 48
- Total
- 48
- 12
- w25-2
- 44
- Total
- 44
- 13
- w25-5
- 43
- Total
- 43
- 14
- w25-5
- 41
- Total
- 41
Numbers in italic are drop races and removed from the adjusted total.
